Shock & Vibe Inc.Shock & Vibe Inc.
Solving Problems with Innovative Solutions
  • Home
  • About Us
  • Wire Rope Isolators
  • Markets
  • Contact Us
0
Your cart is empty. Go to Shop.
Home / Wire Rope Isolators / Wire Rope Isolators – 3/8 Dia Series
Wire Rope Isolator
Isometric drawing showing dimensions

Wire Rope Isolators – 3/8 Dia Series

1-7

CABLE DIAMETER:

  • 3/8 Inch

MATERIAL SPECIFICATION:

  • Cable Wire: Stainless Steel (Mil-W-83420)
  • Retaining Bars: Aluminum Alloy 6061-T6; Iridited (Mil-C-5541)
  • Retaining Clips: Stainless Steel

FEATURES:

  • Multi-Axis Isolation
  • Shock And Vibration Protection
  • Maintenance-Free

Download Inch PDF Download Inch and Metric PDF

Category: Wire Rope Isolators

Enquiry about Wire Rope Isolators - 3/8 Dia Series

You can also send us an email at support@shockandvibrations.com

Your Name

Email

Phone

What would you like to know

  • Description

Description

Inch Thread

MODEL DIMENSIONS COMPRESSION SHEAR & ROLL 45° COMPRESSION / ROLL
WIRE DIA IN H IN OD IN SPRING RATE LB/IN MAX DEFL IN SPRING RATE LB/IN MAX DEFL IN SPRING RATE LB/IN MAX DEFL IN
SV0375-01-A 3/8″ 2.80 3.31 1099 1.0 638.0 1.0 662.0 1.5
SV0375-02-A 2.90 3.50 1017 1.1 454.0 1.1 442.0 2.0
SV0375-03-A 3.00 4.13 734 1.5 385.0 1.5 357.0 2.3
SV0375-04-A 3.25 4.25 598 1.6 313.0 1.6 212.0 2.8
SV0375-05-A 3.50 4.50 447 1.7 236.0 1.7 176.0 3.5
SV0375-06-A 4.13 4.75 319 2.0 179.0 2.0 100.0 4.0
SV0375-06-A 4.25 5.00 228 2.2 135.0 2.2 89.0 4.5

* Shown with 1/4-28 threaded inserts both bars; replace -A with -C for CSK holes.

Metric Thread

MODEL DIMENSIONS COMPRESSION SHEAR & ROLL 45° COMPRESSION / ROLL
WIRE DIA IN (MM) H IN (MM) OD IN (MM) SPRING RATE LB/IN (KGF/MM) MAX DEFL IN SPRING RATE LB/IN (KGF/MM) MAX DEFL IN (MM) SPRING RATE LB/IN (KGF/MM) MAX DEFL IN (MM)
SV375-01 3/8” (9.5) 2.80 (71.1) 3.31 (84.1) 1099 (19.63) 1.0 (25.4) 638 (11.39) 1.0 (25.4) 662 (11.82) 1.5 (38.1)
SV375-02 2.90 (73.7) 3.50 (88.9) 1017 (18.16) 1.1 (27.9) 454 (8.11) 1.1 (27.9) 442 (7.89) 2.0 (50.8)
SV375-03 3.00 (76.2) 4.13 (104.9) 734 (13.11) 1.3 (33) 385 (6.88) 1.5 (38.1) 357 (6.38) 2.3 (58.4)
SV375-04 3.25 (82.6) 4.25 (108) 598 (10.68) 1.5 (38.1) 313 (5.59) 1.6 (40.6) 212 (3.79) 2.8 (71.1)
SV375-05 3.50 (88.9) 4.5 (114.3) 447 (7.98) 1.7 (42.2) 236 (4.21) 1.7 (42.2) 167 (2.98) 3.5 (88.9)
SV375-06 4.13 (104.9) 4.75 (120.7) 319 (5.7) 2.0 (50.8) 179 (3.2) 2.0 (50.8) 100 (1.79) 4.0 (101.6)
SV375-07 4.25 (108) 5.50 (139.7) 228 (4.07) 2.2 (55.9) 135 (2.41) 2.2 (55.9) 89 (1.59) 4.5 (114.3)

* Shown with M6 Threaded Inserts both bars | Dimension in ( ) are metric

Isometric drawing showing dimensions

Shock & Vibe Inc.
Phone: 631-209-5354 • Fax: 631-857-7844
Email Address: support@shockandvibrations.com
© Shock & Vibe Inc. 2025
Powered by WordPress • Themify WordPress Themes